EOA Ethylene Oxide Adducts
Chemical Name
Chemical Name
Chemical Name
Chemical Name
좌우로 스크롤해서 확인하세요.
Product Name | Functional Group | Appear.(at 20℃) | EO Unit | Hydroxyl Value(mgKOH/g) | MSDS | TDS |
---|---|---|---|---|---|---|
KONION BA-320T | 2 | Powder | 2 mole | 325 ~ 360 | MSDS | TDS |
KONION BA-400 | 2 | Liquid | 4 mole | 272 ~ 283 | MSDS | TDS |
KONION BA-490 | 2 | Liquid | 6 mole | 218 ~ 238 | MSDS | TDS |
KONION BA-660 | 2 | Liquid | 10 mole | 165 ~ 175 | MSDS | TDS |
KONION BA-1100 | 2 | Liquid | 20 mole | 99 ~ 104 | MSDS | TDS |
KONION BA-1550 | 2 | Liquid | 30 mole | 70 ~ 75 | MSDS | TDS |
Chemical Name