Ethanolamine
Ethanolamine, a form of the nitrogenous compound Amine, is generally used as an intermediary element for fine chemical products. They can be categorized into Mono, Di, Tri Ethanolamines.
Scroll left and right to check.
SECTION | MEA | DEA | TEA |
---|---|---|---|
Formula | |||
Appearance | Substantially Free | Substantially Free | Substantially Free |
Color(APHA No.) | 15Max | 15Max | 50Max |
Sp.Gr.(20/20℃) | 1.017~1.019 | 1.090~1.094 | 1.124~1.127 |
Melting Point(℃) | 10.5 | 28.0 | 21.2 |
Water Content(%) | 0.3Max | 0.15Max | 0.2Max |
Boiling Point(℃) | 170.5 | 269 | 360 |
Equivalent Wt. | 61.0~62.5 | 104.0~106.0 | 148.0~150.0 |
Vapor Pressure | 0.18 | <0.01 | <0.01 |
Flash Point(℃) | 93 | 149 | 185 |
Refractive Index(nD) | 1.4539(20℃) | 1.4747(30℃) | 1.4852(20℃) |
Viscosity(cst) | 24.1(28℃) | 350(30℃) | 1.013(20℃) |
Solubility in Water | Complete | 95.4% | Complete |
MEA(Wt%) | 99.0Min | 0.5Max | |
DEA(Wt%) | 1.0Max | 99.0Min | |
TEA(Wt%) | 0.5Max | 97.0Min |
Scroll left and right to check.
Properties | MEA-LF | DEA-LF | TEA-LF |
---|---|---|---|
Appearance | Substantially Free | Substantially Free | Substantially Free |
Color(APHA No.) | 15Max | 15Max | 50Max |
Melting Point(℃) | -13 | -2 | -8 |
Water Content(%) | 15.0±1.0 | 15.0±1.0 | 15.0±1.0 |
MEA(Wt%) | 83.0Min | ||
DEA(Wt%) | 83.0Min | ||
TEA(Wt%) | 81.0Min |
Scroll left and right to check.
Properties | MEA-LF | DEA-LF | TEA-LF |
---|---|---|---|
Appearance | Substantially Free | Substantially Free | Substantially Free |
Color(APHA No.) | 15Max | 15Max | 50Max |
Melting Point(℃) | -8 | 7 | 1 |
Water Content(%) | 10.0±1.0 | 10.0±1.0 | 10.0±1.0 |
MEA(Wt%) | 88.0Min | ||
DEA(Wt%) | 88.0Min | ||
TEA(Wt%) | 86.0Min |
Scroll left and right to check.
Properties | TEA-85% | TEA-H |
---|---|---|
Appearance | Light Yellow Liquid | Red Brown Liquid |
Color(APHA No.) | 50 | - |
Melting Point(℃) | 상온 고체 | 상온 고체 |
Water Content(%) | 0.2Max | 0.2Max |
MEA(Wt%) | 0.5Max | 10.00Max |
DEA(Wt%) | 15.00Max | 0.5Max |
TEA(Wt%) | 85.0Min | 90.00Min |
Detergents and Emulsifiers
Gas Refining
Agricultural Chemical
Cosmetics
Metalworking Fluids
Semiconductor Stripper
Cement Additives