EOA Ethylene Oxide Adducts
Chemical Name CH3O-(CH2CH2O)n-H (MPEG Type, Polyoxylethylene Methyl Ether)
좌우로 스크롤해서 확인하세요.
Product Name | Molecular Weight(g/mol) | Density(g/cm3, 60℃) | Viscosity(60℃, cps) | Freezing Point(℃) | MSDS | TDS |
---|---|---|---|---|---|---|
KONION MEG-1000 | 960 ~ 1050 | 1.076 | 37 | 37 ~ 44 | MSDS | TDS |
KONION MEG-1200 | 1100 ~ 1300 | 1.080 | 47 | 40 ~ 48 | MSDS | TDS |
KONION MEG-2000 | 1900 ~ 2115 | 1.087 | 99 | 48 ~ 58 | MSDS | TDS |
KONION MEG-2200 | 2110 ~ 2250 | 1.087 | 130 | 48 ~ 58 | MSDS | TDS |
KONION MEG-3000 | 2850 ~ 3150 | 1.098 | 197 | 53 ~ 62 | MSDS | TDS |
KONION MEG-5000 | 4800 ~ 5200 | 1.091 | 670 | 55 ~ 65 | MSDS | TDS |
Chemical Name CH2=CHCH2O(CH2CH2O)nH (APEG Type, Polyoxylethylene Allyl Ether)
Chemical Name CH2 = CH3CHCH2O(CH2CH2O)nH (VPEG Type, Polyoxylethylene Methallyl Ether)