Chemical Name Polyoxyalkylene Glycol Mono Butyl Ether
Scroll left and right to check.
Product Name | Solubility | Viscosity (cst) 40℃ | Viscosity (cst) 100℃ | Specific Gravity (20℃) | Pour Point (℃) | Flash Point (℃) | MSDS | TDS |
---|---|---|---|---|---|---|---|---|
BR-510 | Water Soluble | 8 | 2.3 | 0.991 | -65 | 90 | MSDS | TDS |
BR-510 | Water Soluble | 19.5 | 4.5 | 1.015 | -51 | 190 | MSDS | TDS |
BR-510 | Water Soluble | 49 | 10.5 | 1.038 | -40 | 230 | MSDS | TDS |
BR-510 | Water Soluble | 80 | 16 | 1.046 | -37 | 230 | MSDS | TDS |
BR-510 | Water Soluble | 100 | 20 | 1.049 | -35 | 230 | MSDS | TDS |
BR-510 | Water Soluble | 135 | 26 | 1.052 | -34 | 230 | MSDS | TDS |
BR-510 | Water Soluble | 220 | 41 | 1.054 | -33 | 230 | MSDS | TDS |
BR-510 | Water Soluble | 380 | 69 | 1.058 | -31 | 230 | MSDS | TDS |
BR-510 | Water Soluble | 400 | - | 1.058 | -30 | 230 | MSDS | TDS |
BR-510 | Water Soluble | 500 | 89 | 1.059 | -30 | 230 | MSDS | TDS |
BR-510 | Water Soluble | 850 | 145 | 1.063 | -28 | 230 | MSDS | TDS |
BR-510 | Water Soluble | 1100 | - | 1.070 | -25 | 230 | MSDS | TDS |
Chemical Name Polyoxypropylene Glycol Mono Butyl Ether
Scroll left and right to check.
Product Name | Solubility | Viscosity (cst) 40℃ | Viscosity (cst) 100℃ | Specific Gravity (20℃) | Pour Point (℃) | Flash Point (℃) | MSDS | TDS |
---|---|---|---|---|---|---|---|---|
BP-100 | Oil Soluble | 8.7 | 2.3 | 0.962 | -55 | 130 | MSDS | TDS |
BP-130 | Oil Soluble | 32 | 6.8 | 0.983 | -48 | 210 | MSDS | TDS |
BP-170 | Oil Soluble | 80 | 15 | 0.996 | -37 | 220 | MSDS | TDS |
BP-220 | Oil Soluble | 120 | 22 | 1.000 | -33 | 230 | MSDS | TDS |
BP-330 | Oil Soluble | 230 | 35 | 1.001 | -30 | 230 | MSDS | TDS |
BP-440 | Oil Soluble | 340 | 55 | 1.003 | -30 | 230 | MSDS | TDS |
Chemical Name HO-(C2H4O)a (C3H6O)b-H [Random]
Scroll left and right to check.
Product Name | Solubility | Viscosity (cst) 37.8℃ | Viscosity (cst) 98.9℃ | Specific Gravity (20℃) | Pour Point (℃) | Active Content (%) | Flash Point (℃) | MSDS | TDS |
---|---|---|---|---|---|---|---|---|---|
DR-701C | Water Soluble | 98 | 22 | 1097 | -15 | 100 | > 250 | MSDS | TDS |
DR-702 | Water Soluble | 131(40℃) | 23 | 1096 | -7 | 100 | > 250 | MSDS | TDS |
DR-76 | Water Soluble | 1600 | 208 | 1094 | -4 | 100 | > 250 | MSDS | TDS |
DR-7195T | Water Soluble | 19500 | 2600(100℃) | 1097 | 4 | 100 | > 250 | MSDS | TDS |
DR-715S | Water Soluble | 2700 | - | 1096 | - | 80 | > 250 | MSDS | TDS |
DR-820S | Water Soluble | 9000 | - | 1097 | - | 80 | > 250 | MSDS | TDS |
MQ-7000 | Water Soluble | 80000 | - | 1.15(40℃) | 4 | 100 | 230 | MSDS | TDS |